1494 lines
74 KiB
Plaintext
1494 lines
74 KiB
Plaintext
# BestCDN Ping Latency Test Results
|
|
# Generated: 2025-07-26 15:42:58
|
|
# Total IPs tested: 1428
|
|
# Successful pings: 1155
|
|
# Failed pings: 273
|
|
|
|
# TOP 50 LOWEST LATENCY IPs
|
|
# Format: Rank | IP | Avg Latency (ms) | Packet Loss (%)
|
|
# ============================================================
|
|
|
|
1 | 39.125.80.227 | 55.50 ms | 0%
|
|
2 | 39.125.80.228 | 64.38 ms | 0%
|
|
3 | 163.181.41.83 | 145.25 ms | 0%
|
|
4 | 163.181.41.125 | 146.00 ms | 0%
|
|
5 | 163.181.41.64 | 148.50 ms | 0%
|
|
6 | 163.181.41.79 | 148.67 ms | 25%
|
|
7 | 163.181.41.74 | 149.00 ms | 0%
|
|
8 | 163.181.41.46 | 149.00 ms | 0%
|
|
9 | 163.181.41.254 | 149.00 ms | 0%
|
|
10 | 163.181.41.81 | 149.00 ms | 50%
|
|
11 | 163.181.41.107 | 149.33 ms | 25%
|
|
12 | 163.181.41.66 | 149.50 ms | 0%
|
|
13 | 163.181.41.127 | 150.00 ms | 0%
|
|
14 | 163.181.41.13 | 150.00 ms | 25%
|
|
15 | 163.181.41.128 | 150.25 ms | 0%
|
|
16 | 163.181.41.85 | 150.25 ms | 0%
|
|
17 | 163.181.41.113 | 150.50 ms | 0%
|
|
18 | 163.181.41.11 | 150.67 ms | 25%
|
|
19 | 163.181.41.7 | 151.25 ms | 0%
|
|
20 | 163.181.41.92 | 151.25 ms | 0%
|
|
21 | 163.181.41.119 | 151.50 ms | 0%
|
|
22 | 163.181.41.97 | 152.00 ms | 0%
|
|
23 | 163.181.41.108 | 152.00 ms | 0%
|
|
24 | 163.181.41.124 | 152.00 ms | 25%
|
|
25 | 163.181.208.254 | 152.00 ms | 25%
|
|
26 | 163.181.41.27 | 152.25 ms | 0%
|
|
27 | 163.181.41.6 | 152.75 ms | 0%
|
|
28 | 163.181.41.77 | 153.00 ms | 0%
|
|
29 | 163.181.41.29 | 153.00 ms | 0%
|
|
30 | 163.181.41.37 | 153.00 ms | 0%
|
|
31 | 163.181.41.34 | 153.00 ms | 0%
|
|
32 | 163.181.145.177 | 153.00 ms | 0%
|
|
33 | 163.181.41.9 | 153.25 ms | 0%
|
|
34 | 163.181.41.20 | 153.25 ms | 0%
|
|
35 | 163.181.41.129 | 153.50 ms | 0%
|
|
36 | 163.181.41.50 | 153.50 ms | 0%
|
|
37 | 163.181.41.47 | 153.75 ms | 0%
|
|
38 | 163.181.41.35 | 153.75 ms | 0%
|
|
39 | 163.181.41.71 | 153.75 ms | 0%
|
|
40 | 163.181.41.115 | 153.75 ms | 0%
|
|
41 | 163.181.41.55 | 154.00 ms | 0%
|
|
42 | 163.181.41.44 | 154.00 ms | 0%
|
|
43 | 163.181.41.103 | 154.00 ms | 0%
|
|
44 | 163.181.225.74 | 154.25 ms | 0%
|
|
45 | 163.181.225.65 | 155.00 ms | 25%
|
|
46 | 163.181.41.18 | 155.25 ms | 0%
|
|
47 | 163.181.225.79 | 155.50 ms | 0%
|
|
48 | 163.181.41.100 | 155.67 ms | 25%
|
|
49 | 163.181.41.2 | 156.50 ms | 0%
|
|
50 | 163.181.225.53 | 156.67 ms | 25%
|
|
|
|
# DETAILED RESULTS (All IPs)
|
|
# Format: IP | Status | Avg Latency (ms) | Packet Loss (%) | Error
|
|
# ================================================================================
|
|
|
|
39.125.80.227 | SUCCESS | 55.50 ms | 0% | -
|
|
39.125.80.228 | SUCCESS | 64.38 ms | 0% | -
|
|
163.181.41.83 | SUCCESS | 145.25 ms | 0% | -
|
|
163.181.41.125 | SUCCESS | 146.00 ms | 0% | -
|
|
163.181.41.64 | SUCCESS | 148.50 ms | 0% | -
|
|
163.181.41.79 | SUCCESS | 148.67 ms | 25% | -
|
|
163.181.41.74 | SUCCESS | 149.00 ms | 0% | -
|
|
163.181.41.46 | SUCCESS | 149.00 ms | 0% | -
|
|
163.181.41.254 | SUCCESS | 149.00 ms | 0% | -
|
|
163.181.41.81 | SUCCESS | 149.00 ms | 50% | -
|
|
163.181.41.107 | SUCCESS | 149.33 ms | 25% | -
|
|
163.181.41.66 | SUCCESS | 149.50 ms | 0% | -
|
|
163.181.41.127 | SUCCESS | 150.00 ms | 0% | -
|
|
163.181.41.13 | SUCCESS | 150.00 ms | 25% | -
|
|
163.181.41.128 | SUCCESS | 150.25 ms | 0% | -
|
|
163.181.41.85 | SUCCESS | 150.25 ms | 0% | -
|
|
163.181.41.113 | SUCCESS | 150.50 ms | 0% | -
|
|
163.181.41.11 | SUCCESS | 150.67 ms | 25% | -
|
|
163.181.41.7 | SUCCESS | 151.25 ms | 0% | -
|
|
163.181.41.92 | SUCCESS | 151.25 ms | 0% | -
|
|
163.181.41.119 | SUCCESS | 151.50 ms | 0% | -
|
|
163.181.41.97 | SUCCESS | 152.00 ms | 0% | -
|
|
163.181.41.108 | SUCCESS | 152.00 ms | 0% | -
|
|
163.181.41.124 | SUCCESS | 152.00 ms | 25% | -
|
|
163.181.208.254 | SUCCESS | 152.00 ms | 25% | -
|
|
163.181.41.27 | SUCCESS | 152.25 ms | 0% | -
|
|
163.181.41.6 | SUCCESS | 152.75 ms | 0% | -
|
|
163.181.41.77 | SUCCESS | 153.00 ms | 0% | -
|
|
163.181.41.29 | SUCCESS | 153.00 ms | 0% | -
|
|
163.181.41.37 | SUCCESS | 153.00 ms | 0% | -
|
|
163.181.41.34 | SUCCESS | 153.00 ms | 0% | -
|
|
163.181.145.177 | SUCCESS | 153.00 ms | 0% | -
|
|
163.181.41.9 | SUCCESS | 153.25 ms | 0% | -
|
|
163.181.41.20 | SUCCESS | 153.25 ms | 0% | -
|
|
163.181.41.129 | SUCCESS | 153.50 ms | 0% | -
|
|
163.181.41.50 | SUCCESS | 153.50 ms | 0% | -
|
|
163.181.41.47 | SUCCESS | 153.75 ms | 0% | -
|
|
163.181.41.35 | SUCCESS | 153.75 ms | 0% | -
|
|
163.181.41.71 | SUCCESS | 153.75 ms | 0% | -
|
|
163.181.41.115 | SUCCESS | 153.75 ms | 0% | -
|
|
163.181.41.55 | SUCCESS | 154.00 ms | 0% | -
|
|
163.181.41.44 | SUCCESS | 154.00 ms | 0% | -
|
|
163.181.41.103 | SUCCESS | 154.00 ms | 0% | -
|
|
163.181.225.74 | SUCCESS | 154.25 ms | 0% | -
|
|
163.181.225.65 | SUCCESS | 155.00 ms | 25% | -
|
|
163.181.41.18 | SUCCESS | 155.25 ms | 0% | -
|
|
163.181.225.79 | SUCCESS | 155.50 ms | 0% | -
|
|
163.181.41.100 | SUCCESS | 155.67 ms | 25% | -
|
|
163.181.41.2 | SUCCESS | 156.50 ms | 0% | -
|
|
163.181.225.53 | SUCCESS | 156.67 ms | 25% | -
|
|
163.181.225.43 | SUCCESS | 156.75 ms | 0% | -
|
|
163.181.41.111 | SUCCESS | 157.33 ms | 25% | -
|
|
163.181.41.67 | SUCCESS | 157.33 ms | 25% | -
|
|
155.102.193.204 | SUCCESS | 157.67 ms | 25% | -
|
|
163.181.225.78 | SUCCESS | 157.75 ms | 0% | -
|
|
163.181.41.54 | SUCCESS | 158.00 ms | 0% | -
|
|
163.181.190.254 | SUCCESS | 158.00 ms | 75% | -
|
|
163.181.41.33 | SUCCESS | 158.25 ms | 0% | -
|
|
163.181.41.60 | SUCCESS | 158.25 ms | 0% | -
|
|
163.181.41.10 | SUCCESS | 158.33 ms | 25% | -
|
|
163.181.41.112 | SUCCESS | 158.33 ms | 25% | -
|
|
163.181.41.48 | SUCCESS | 158.50 ms | 0% | -
|
|
163.181.41.109 | SUCCESS | 158.50 ms | 0% | -
|
|
163.181.41.73 | SUCCESS | 159.00 ms | 0% | -
|
|
163.181.213.253 | SUCCESS | 159.00 ms | 0% | -
|
|
163.181.41.30 | SUCCESS | 159.25 ms | 0% | -
|
|
163.181.41.82 | SUCCESS | 159.50 ms | 0% | -
|
|
163.181.41.16 | SUCCESS | 159.50 ms | 0% | -
|
|
163.181.41.38 | SUCCESS | 159.75 ms | 0% | -
|
|
163.181.41.80 | SUCCESS | 160.00 ms | 50% | -
|
|
47.246.23.230 | SUCCESS | 160.33 ms | 25% | -
|
|
163.181.41.116 | SUCCESS | 160.75 ms | 0% | -
|
|
163.181.41.86 | SUCCESS | 161.00 ms | 0% | -
|
|
163.181.41.40 | SUCCESS | 161.00 ms | 0% | -
|
|
163.181.41.49 | SUCCESS | 161.00 ms | 0% | -
|
|
163.181.190.253 | SUCCESS | 161.00 ms | 50% | -
|
|
163.181.41.8 | SUCCESS | 161.25 ms | 0% | -
|
|
163.181.41.95 | SUCCESS | 161.50 ms | 0% | -
|
|
163.181.225.80 | SUCCESS | 161.50 ms | 50% | -
|
|
163.181.41.24 | SUCCESS | 161.67 ms | 25% | -
|
|
163.181.41.23 | SUCCESS | 161.75 ms | 0% | -
|
|
163.181.41.87 | SUCCESS | 162.00 ms | 0% | -
|
|
163.181.225.38 | SUCCESS | 162.00 ms | 0% | -
|
|
163.181.41.70 | SUCCESS | 162.25 ms | 0% | -
|
|
163.181.41.72 | SUCCESS | 162.25 ms | 0% | -
|
|
163.181.41.17 | SUCCESS | 162.50 ms | 0% | -
|
|
163.181.41.22 | SUCCESS | 162.75 ms | 0% | -
|
|
163.181.41.120 | SUCCESS | 163.00 ms | 0% | -
|
|
163.181.41.32 | SUCCESS | 163.00 ms | 25% | -
|
|
155.102.56.29 | SUCCESS | 163.33 ms | 25% | -
|
|
163.181.41.56 | SUCCESS | 163.50 ms | 0% | -
|
|
163.181.41.42 | SUCCESS | 163.50 ms | 0% | -
|
|
163.181.41.43 | SUCCESS | 163.50 ms | 0% | -
|
|
163.181.41.62 | SUCCESS | 164.00 ms | 0% | -
|
|
163.181.41.28 | SUCCESS | 164.00 ms | 0% | -
|
|
163.181.41.14 | SUCCESS | 164.00 ms | 25% | -
|
|
163.181.225.67 | SUCCESS | 164.25 ms | 0% | -
|
|
163.181.214.253 | SUCCESS | 165.00 ms | 0% | -
|
|
163.181.41.36 | SUCCESS | 165.50 ms | 0% | -
|
|
163.181.41.59 | SUCCESS | 166.00 ms | 0% | -
|
|
155.102.56.30 | SUCCESS | 166.00 ms | 0% | -
|
|
163.181.41.51 | SUCCESS | 166.25 ms | 0% | -
|
|
163.181.41.89 | SUCCESS | 166.25 ms | 0% | -
|
|
163.181.41.94 | SUCCESS | 166.50 ms | 0% | -
|
|
163.181.41.253 | SUCCESS | 166.50 ms | 0% | -
|
|
163.181.214.254 | SUCCESS | 166.50 ms | 0% | -
|
|
155.102.56.22 | SUCCESS | 166.67 ms | 25% | -
|
|
163.181.41.93 | SUCCESS | 167.00 ms | 0% | -
|
|
163.181.41.105 | SUCCESS | 167.25 ms | 0% | -
|
|
163.181.41.39 | SUCCESS | 167.50 ms | 0% | -
|
|
163.181.41.99 | SUCCESS | 167.50 ms | 0% | -
|
|
163.181.41.12 | SUCCESS | 167.50 ms | 0% | -
|
|
163.181.41.53 | SUCCESS | 168.00 ms | 0% | -
|
|
163.181.41.21 | SUCCESS | 168.00 ms | 0% | -
|
|
163.181.41.63 | SUCCESS | 168.00 ms | 0% | -
|
|
163.181.41.84 | SUCCESS | 168.00 ms | 25% | -
|
|
163.181.41.126 | SUCCESS | 168.33 ms | 25% | -
|
|
163.181.225.70 | SUCCESS | 168.33 ms | 25% | -
|
|
163.181.208.253 | SUCCESS | 168.33 ms | 25% | -
|
|
163.181.41.65 | SUCCESS | 168.50 ms | 0% | -
|
|
163.181.41.5 | SUCCESS | 168.50 ms | 0% | -
|
|
163.181.214.1 | SUCCESS | 168.50 ms | 0% | -
|
|
163.181.41.88 | SUCCESS | 168.75 ms | 0% | -
|
|
163.181.41.3 | SUCCESS | 168.75 ms | 0% | -
|
|
163.181.41.90 | SUCCESS | 169.25 ms | 0% | -
|
|
163.181.213.254 | SUCCESS | 169.50 ms | 0% | -
|
|
155.102.56.38 | SUCCESS | 169.67 ms | 25% | -
|
|
163.181.41.75 | SUCCESS | 169.75 ms | 0% | -
|
|
163.181.225.51 | SUCCESS | 169.75 ms | 0% | -
|
|
163.181.41.45 | SUCCESS | 170.00 ms | 0% | -
|
|
163.181.41.69 | SUCCESS | 170.00 ms | 50% | -
|
|
163.181.41.98 | SUCCESS | 170.00 ms | 0% | -
|
|
155.102.56.58 | SUCCESS | 170.25 ms | 0% | -
|
|
163.181.41.106 | SUCCESS | 170.50 ms | 0% | -
|
|
155.102.56.40 | SUCCESS | 170.50 ms | 50% | -
|
|
163.181.41.52 | SUCCESS | 170.75 ms | 0% | -
|
|
163.181.41.118 | SUCCESS | 171.00 ms | 0% | -
|
|
163.181.41.110 | SUCCESS | 171.00 ms | 0% | -
|
|
163.181.41.78 | SUCCESS | 171.00 ms | 25% | -
|
|
163.181.41.4 | SUCCESS | 171.50 ms | 0% | -
|
|
155.102.56.54 | SUCCESS | 172.50 ms | 50% | -
|
|
155.102.56.57 | SUCCESS | 172.75 ms | 0% | -
|
|
163.181.41.102 | SUCCESS | 173.00 ms | 0% | -
|
|
163.181.41.25 | SUCCESS | 174.00 ms | 25% | -
|
|
155.102.56.17 | SUCCESS | 174.00 ms | 50% | -
|
|
163.181.41.114 | SUCCESS | 174.25 ms | 0% | -
|
|
8.45.176.221 | SUCCESS | 174.25 ms | 0% | -
|
|
155.102.56.51 | SUCCESS | 174.33 ms | 25% | -
|
|
47.246.48.167 | SUCCESS | 176.75 ms | 0% | -
|
|
155.102.56.33 | SUCCESS | 177.00 ms | 50% | -
|
|
155.102.56.61 | SUCCESS | 177.00 ms | 25% | -
|
|
155.102.56.55 | SUCCESS | 178.00 ms | 50% | -
|
|
8.45.176.220 | SUCCESS | 178.33 ms | 25% | -
|
|
163.181.41.61 | SUCCESS | 178.50 ms | 0% | -
|
|
155.102.56.24 | SUCCESS | 178.50 ms | 0% | -
|
|
163.181.41.15 | SUCCESS | 178.75 ms | 0% | -
|
|
155.102.56.39 | SUCCESS | 178.75 ms | 0% | -
|
|
155.102.56.63 | SUCCESS | 179.00 ms | 0% | -
|
|
163.181.225.59 | SUCCESS | 179.00 ms | 25% | -
|
|
8.48.85.143 | SUCCESS | 179.00 ms | 50% | -
|
|
8.48.85.140 | SUCCESS | 179.25 ms | 0% | -
|
|
163.181.130.170 | SUCCESS | 180.00 ms | 0% | -
|
|
163.181.41.117 | SUCCESS | 181.00 ms | 0% | -
|
|
47.246.23.231 | SUCCESS | 181.00 ms | 25% | -
|
|
155.102.56.41 | SUCCESS | 181.67 ms | 25% | -
|
|
155.102.56.25 | SUCCESS | 182.25 ms | 0% | -
|
|
163.181.41.41 | SUCCESS | 182.50 ms | 0% | -
|
|
163.181.41.31 | SUCCESS | 182.50 ms | 0% | -
|
|
163.181.41.19 | SUCCESS | 182.50 ms | 0% | -
|
|
163.181.41.26 | SUCCESS | 182.75 ms | 0% | -
|
|
155.102.56.52 | SUCCESS | 183.25 ms | 0% | -
|
|
163.181.225.44 | SUCCESS | 183.50 ms | 50% | -
|
|
163.181.225.26 | SUCCESS | 184.00 ms | 50% | -
|
|
163.181.41.58 | SUCCESS | 184.25 ms | 0% | -
|
|
155.102.56.47 | SUCCESS | 184.50 ms | 50% | -
|
|
155.102.56.62 | SUCCESS | 184.50 ms | 50% | -
|
|
155.102.56.60 | SUCCESS | 185.00 ms | 0% | -
|
|
155.102.56.21 | SUCCESS | 185.33 ms | 25% | -
|
|
163.181.41.91 | SUCCESS | 185.50 ms | 0% | -
|
|
163.181.41.122 | SUCCESS | 185.67 ms | 25% | -
|
|
163.181.41.57 | SUCCESS | 186.00 ms | 0% | -
|
|
163.181.66.184 | SUCCESS | 186.00 ms | 25% | -
|
|
163.181.225.76 | SUCCESS | 186.00 ms | 0% | -
|
|
163.181.225.62 | SUCCESS | 186.00 ms | 0% | -
|
|
163.181.41.68 | SUCCESS | 186.33 ms | 25% | -
|
|
155.102.56.23 | SUCCESS | 186.33 ms | 25% | -
|
|
163.181.41.123 | SUCCESS | 186.50 ms | 0% | -
|
|
155.102.56.43 | SUCCESS | 186.50 ms | 50% | -
|
|
163.181.225.58 | SUCCESS | 186.50 ms | 50% | -
|
|
155.102.56.34 | SUCCESS | 187.00 ms | 50% | -
|
|
163.181.225.42 | SUCCESS | 187.00 ms | 50% | -
|
|
163.181.41.96 | SUCCESS | 187.50 ms | 0% | -
|
|
125.31.23.16 | SUCCESS | 187.50 ms | 0% | -
|
|
125.31.23.17 | SUCCESS | 187.50 ms | 0% | -
|
|
163.181.225.73 | SUCCESS | 188.00 ms | 25% | -
|
|
155.102.56.20 | SUCCESS | 188.00 ms | 0% | -
|
|
163.181.225.27 | SUCCESS | 188.33 ms | 25% | -
|
|
163.181.225.30 | SUCCESS | 188.67 ms | 25% | -
|
|
163.181.225.49 | SUCCESS | 189.00 ms | 50% | -
|
|
155.102.56.53 | SUCCESS | 189.25 ms | 0% | -
|
|
155.102.56.26 | SUCCESS | 189.50 ms | 50% | -
|
|
155.102.56.49 | SUCCESS | 189.50 ms | 50% | -
|
|
163.181.41.76 | SUCCESS | 189.75 ms | 0% | -
|
|
163.181.41.101 | SUCCESS | 189.75 ms | 0% | -
|
|
155.102.56.59 | SUCCESS | 190.00 ms | 75% | -
|
|
155.102.56.50 | SUCCESS | 190.50 ms | 0% | -
|
|
163.181.225.56 | SUCCESS | 190.75 ms | 0% | -
|
|
155.102.56.46 | SUCCESS | 191.67 ms | 25% | -
|
|
163.181.225.19 | SUCCESS | 191.67 ms | 25% | -
|
|
163.181.225.36 | SUCCESS | 192.00 ms | 25% | -
|
|
155.102.56.64 | SUCCESS | 192.33 ms | 25% | -
|
|
155.102.56.27 | SUCCESS | 192.50 ms | 50% | -
|
|
163.181.225.50 | SUCCESS | 193.67 ms | 25% | -
|
|
163.181.225.64 | SUCCESS | 194.33 ms | 25% | -
|
|
47.246.20.167 | SUCCESS | 196.75 ms | 0% | -
|
|
155.102.56.32 | SUCCESS | 197.50 ms | 50% | -
|
|
8.25.82.173 | SUCCESS | 198.00 ms | 0% | -
|
|
163.181.225.31 | SUCCESS | 198.75 ms | 0% | -
|
|
163.181.225.46 | SUCCESS | 199.75 ms | 0% | -
|
|
79.133.176.227 | SUCCESS | 200.50 ms | 50% | -
|
|
163.181.225.33 | SUCCESS | 202.00 ms | 25% | -
|
|
8.25.82.174 | SUCCESS | 205.25 ms | 0% | -
|
|
163.181.225.66 | SUCCESS | 207.75 ms | 0% | -
|
|
155.102.56.28 | SUCCESS | 209.00 ms | 25% | -
|
|
163.181.225.71 | SUCCESS | 209.00 ms | 25% | -
|
|
163.181.225.69 | SUCCESS | 209.00 ms | 75% | -
|
|
155.102.56.45 | SUCCESS | 209.00 ms | 0% | -
|
|
155.102.56.31 | SUCCESS | 210.33 ms | 25% | -
|
|
47.246.62.253 | SUCCESS | 210.50 ms | 0% | -
|
|
155.102.33.54 | SUCCESS | 210.50 ms | 0% | -
|
|
163.181.225.40 | SUCCESS | 211.00 ms | 50% | -
|
|
155.102.56.19 | SUCCESS | 211.25 ms | 0% | -
|
|
163.181.66.183 | SUCCESS | 212.00 ms | 0% | -
|
|
163.181.255.145 | SUCCESS | 212.50 ms | 50% | -
|
|
47.246.22.230 | SUCCESS | 214.33 ms | 25% | -
|
|
155.102.161.108 | SUCCESS | 214.75 ms | 0% | -
|
|
163.181.225.18 | SUCCESS | 215.33 ms | 25% | -
|
|
163.181.225.34 | SUCCESS | 215.50 ms | 0% | -
|
|
155.102.33.41 | SUCCESS | 216.25 ms | 0% | -
|
|
47.246.31.237 | SUCCESS | 216.33 ms | 25% | -
|
|
155.102.33.14 | SUCCESS | 216.50 ms | 0% | -
|
|
155.102.161.101 | SUCCESS | 216.67 ms | 25% | -
|
|
163.181.225.55 | SUCCESS | 216.75 ms | 0% | -
|
|
163.181.225.47 | SUCCESS | 217.00 ms | 25% | -
|
|
163.181.225.68 | SUCCESS | 217.25 ms | 0% | -
|
|
155.102.160.86 | SUCCESS | 217.25 ms | 0% | -
|
|
155.102.160.50 | SUCCESS | 217.50 ms | 50% | -
|
|
155.102.161.50 | SUCCESS | 218.00 ms | 0% | -
|
|
155.102.161.40 | SUCCESS | 218.25 ms | 0% | -
|
|
155.102.161.37 | SUCCESS | 218.50 ms | 0% | -
|
|
163.181.225.39 | SUCCESS | 218.50 ms | 0% | -
|
|
163.181.225.57 | SUCCESS | 218.50 ms | 0% | -
|
|
155.102.33.27 | SUCCESS | 219.25 ms | 0% | -
|
|
155.102.160.9 | SUCCESS | 219.50 ms | 0% | -
|
|
155.102.33.58 | SUCCESS | 219.67 ms | 25% | -
|
|
155.102.160.35 | SUCCESS | 219.75 ms | 0% | -
|
|
163.181.39.182 | SUCCESS | 220.00 ms | 50% | -
|
|
155.102.33.12 | SUCCESS | 220.00 ms | 25% | -
|
|
155.102.160.21 | SUCCESS | 221.00 ms | 50% | -
|
|
155.102.160.120 | SUCCESS | 221.25 ms | 0% | -
|
|
155.102.161.59 | SUCCESS | 221.50 ms | 0% | -
|
|
45.124.255.105 | SUCCESS | 221.75 ms | 0% | -
|
|
155.102.33.44 | SUCCESS | 221.75 ms | 0% | -
|
|
155.102.160.73 | SUCCESS | 222.00 ms | 50% | -
|
|
155.102.160.105 | SUCCESS | 222.25 ms | 0% | -
|
|
163.181.225.72 | SUCCESS | 222.33 ms | 25% | -
|
|
155.102.160.10 | SUCCESS | 222.67 ms | 25% | -
|
|
155.102.160.2 | SUCCESS | 222.67 ms | 25% | -
|
|
155.102.161.70 | SUCCESS | 222.75 ms | 0% | -
|
|
155.102.160.23 | SUCCESS | 222.75 ms | 0% | -
|
|
155.102.160.107 | SUCCESS | 223.00 ms | 0% | -
|
|
155.102.160.106 | SUCCESS | 223.00 ms | 25% | -
|
|
155.102.160.47 | SUCCESS | 223.00 ms | 50% | -
|
|
155.102.161.52 | SUCCESS | 223.25 ms | 0% | -
|
|
155.102.160.83 | SUCCESS | 224.00 ms | 0% | -
|
|
163.181.225.61 | SUCCESS | 224.00 ms | 0% | -
|
|
155.102.161.9 | SUCCESS | 224.50 ms | 0% | -
|
|
155.102.161.51 | SUCCESS | 224.75 ms | 0% | -
|
|
155.102.160.91 | SUCCESS | 224.75 ms | 0% | -
|
|
155.102.161.72 | SUCCESS | 225.00 ms | 25% | -
|
|
163.181.245.240 | SUCCESS | 225.00 ms | 50% | -
|
|
155.102.160.88 | SUCCESS | 225.00 ms | 0% | -
|
|
155.102.160.12 | SUCCESS | 225.00 ms | 0% | -
|
|
155.102.160.49 | SUCCESS | 225.33 ms | 25% | -
|
|
155.102.160.89 | SUCCESS | 225.33 ms | 25% | -
|
|
155.102.160.63 | SUCCESS | 225.50 ms | 0% | -
|
|
155.102.160.19 | SUCCESS | 225.50 ms | 50% | -
|
|
155.102.161.33 | SUCCESS | 225.67 ms | 25% | -
|
|
155.102.160.45 | SUCCESS | 225.67 ms | 25% | -
|
|
155.102.161.79 | SUCCESS | 225.75 ms | 0% | -
|
|
155.102.33.52 | SUCCESS | 225.75 ms | 0% | -
|
|
155.102.160.70 | SUCCESS | 226.00 ms | 25% | -
|
|
163.181.225.29 | SUCCESS | 226.00 ms | 25% | -
|
|
155.102.160.82 | SUCCESS | 226.00 ms | 75% | -
|
|
155.102.160.57 | SUCCESS | 226.00 ms | 50% | -
|
|
155.102.160.31 | SUCCESS | 226.00 ms | 50% | -
|
|
163.181.225.77 | SUCCESS | 226.25 ms | 0% | -
|
|
155.102.160.87 | SUCCESS | 226.33 ms | 25% | -
|
|
155.102.32.1 | SUCCESS | 226.33 ms | 25% | -
|
|
155.102.33.37 | SUCCESS | 226.50 ms | 0% | -
|
|
155.102.160.85 | SUCCESS | 226.67 ms | 25% | -
|
|
155.102.160.98 | SUCCESS | 227.00 ms | 25% | -
|
|
155.102.160.119 | SUCCESS | 227.00 ms | 25% | -
|
|
155.102.33.6 | SUCCESS | 227.00 ms | 50% | -
|
|
155.102.160.34 | SUCCESS | 227.00 ms | 50% | -
|
|
155.102.160.28 | SUCCESS | 227.00 ms | 50% | -
|
|
155.102.161.56 | SUCCESS | 227.00 ms | 25% | -
|
|
155.102.160.99 | SUCCESS | 227.00 ms | 50% | -
|
|
155.102.160.108 | SUCCESS | 227.25 ms | 0% | -
|
|
163.181.154.145 | SUCCESS | 227.25 ms | 0% | -
|
|
155.102.160.40 | SUCCESS | 227.25 ms | 0% | -
|
|
155.102.33.35 | SUCCESS | 227.50 ms | 0% | -
|
|
155.102.160.60 | SUCCESS | 227.50 ms | 0% | -
|
|
155.102.160.125 | SUCCESS | 227.67 ms | 25% | -
|
|
155.102.160.123 | SUCCESS | 227.75 ms | 0% | -
|
|
155.102.33.4 | SUCCESS | 227.75 ms | 0% | -
|
|
155.102.33.62 | SUCCESS | 228.00 ms | 0% | -
|
|
155.102.33.64 | SUCCESS | 228.00 ms | 0% | -
|
|
163.181.212.2 | SUCCESS | 228.00 ms | 25% | -
|
|
155.102.160.71 | SUCCESS | 228.25 ms | 0% | -
|
|
155.102.161.93 | SUCCESS | 228.50 ms | 0% | -
|
|
155.102.161.54 | SUCCESS | 228.67 ms | 25% | -
|
|
155.102.160.97 | SUCCESS | 229.00 ms | 25% | -
|
|
155.102.160.100 | SUCCESS | 229.00 ms | 25% | -
|
|
155.102.33.9 | SUCCESS | 229.00 ms | 25% | -
|
|
155.102.161.119 | SUCCESS | 229.00 ms | 0% | -
|
|
155.102.160.96 | SUCCESS | 229.00 ms | 25% | -
|
|
155.102.160.32 | SUCCESS | 229.25 ms | 0% | -
|
|
155.102.33.60 | SUCCESS | 229.33 ms | 25% | -
|
|
155.102.160.94 | SUCCESS | 229.50 ms | 0% | -
|
|
155.102.160.61 | SUCCESS | 229.67 ms | 25% | -
|
|
155.102.160.5 | SUCCESS | 229.75 ms | 0% | -
|
|
155.102.160.80 | SUCCESS | 230.00 ms | 25% | -
|
|
155.102.160.11 | SUCCESS | 230.00 ms | 0% | -
|
|
155.102.161.118 | SUCCESS | 230.00 ms | 50% | -
|
|
155.102.161.43 | SUCCESS | 230.50 ms | 0% | -
|
|
155.102.161.44 | SUCCESS | 230.50 ms | 0% | -
|
|
155.102.160.29 | SUCCESS | 230.50 ms | 0% | -
|
|
128.1.60.233 | SUCCESS | 230.67 ms | 25% | -
|
|
155.102.160.81 | SUCCESS | 231.00 ms | 50% | -
|
|
163.181.130.171 | SUCCESS | 231.00 ms | 0% | -
|
|
155.102.33.10 | SUCCESS | 231.00 ms | 25% | -
|
|
155.102.33.19 | SUCCESS | 231.00 ms | 25% | -
|
|
155.102.160.58 | SUCCESS | 231.00 ms | 25% | -
|
|
155.102.33.57 | SUCCESS | 231.25 ms | 0% | -
|
|
155.102.161.88 | SUCCESS | 231.25 ms | 0% | -
|
|
155.102.160.25 | SUCCESS | 231.25 ms | 0% | -
|
|
155.102.160.6 | SUCCESS | 231.25 ms | 0% | -
|
|
155.102.33.36 | SUCCESS | 231.25 ms | 0% | -
|
|
155.102.160.72 | SUCCESS | 231.33 ms | 25% | -
|
|
155.102.160.14 | SUCCESS | 231.33 ms | 25% | -
|
|
155.102.160.22 | SUCCESS | 231.67 ms | 25% | -
|
|
